TVL$105,300,0001.40%
24h Volume$125,680,0001.24%
24h Fees$136,4401.35%
Active Pools8across 5 tokens
Pool | ||||
|---|---|---|---|---|
| $48.2M | $91.4M | $45.7K | 34.61% | |
| $22.8M | $14.3M | $42.9K | 68.68% | |
| $12.5M | $8.7M | $870 | 2.54% | |
| $9.6M | $6.1M | $18.3K | 69.58% | |
| $4.8M | $2.3M | $6.9K | 52.47% | |
| $3.4M | $1.25M | $12.5K | 134.19% | |
| $2.1M | $890K | $8.9K | 154.69% | |
| $1.9M | $740K | $370 | 7.11% |
Page 1 of 1